The Steering Committee plays a vital role in guiding the development of SACYHN. The Steering Committee:
| • | provides overall direction and advocacy |
| • | establishes and facilitates implementation of priorities |
| • | determines Network infrastructure |
| • | identifies resource needs |
| • | ensures involvement of stakeholders/decision making partners including families |
| • | provides the accountability mechanism for the Network |
| • | oversees process and outcome evaluation |
| • | includes as many sectors as possible |
| • | reflects the ongoing commitment of SACYHN to a broad definition of child health that goes well beyond the health care sector |

Stephanie Felesky, Calgary business woman and community volunteer, has been the Honorary Chair of the Southern Alberta Child & Youth Health Network since 2007. Ms. Felesky is known for her passionate support of children, most recently as co-chair of the Calgary Children's Initiative. Her volunteer commitment was acknowledged in 2003 when she was appointed to the Order of Canada.
In addition to supporting children's causes, Ms. Felesky is a member of several community boards including the Calgary Homeless Foundation, the Calgary Herald Advisory Board and the Calgary Police Commission. She is a past member of the University of Calgary Board of Governors and past Chair of the United Way of Calgary Board of Directors. As well, she is currently a board member for the Canexus Income Fund.
The Steering Committee is comprised of key partners and charter affiliates listed below.
Key Partners |
Charter Affiliates |
|||
| • | Parents |
• | Alberta Centre for Child, Family and Community Research |
|
| • | Alberta Education |
• | Alberta Children and Youth Services |
|
| • | Alberta Employment and Immigration |
• | Alberta Health Services |
|
| • | Alberta Health and Wellness |
• | Alberta Solicitor General and Public Security |
|
| • | Alberta Justice and Attorney General |
• | Calgary and Area Child and Family Services Authority |
|
| • | First Nations and Inuit Health Branch (Health Canada) |
• | Central Alberta Child and Family Services Authority |
|
| • | Southeast Alberta Child and Family Services |
• | Ronald McDonald House Southern Alberta |
|
| • | Southern Alberta Mental Health Network |
• | United Way of Calgary and Area |
|
| • | Southwest Alberta Child and Family Services |
• | University of Alberta, Faculty of Medicine and Dentistry |
|
| • | Treaty 7 Management Corporation |
• | University of Calgary, Faculty of Medicine |
|
| • | University of Calgary, Faculty of Social Work |
|||
Strategies used by the Steering Committee to fulfill its role and responsibilities:
| • | Developing a vision, mission and accountability framework [more…] |
| • | Ensuring involvement of stakeholders [more…] |
| • | Advocating as appropriate [more…] |
| • | Promoting education and research [more…] |
| • | Acting as a resource and maintaining linkages with other jurisdictions [more…] |
